Doo Koo – Inspection Systems

Industrial X-ray inspection system that detects both metallic and dense non-metallic foreign bodies in packaged food products — across plastic, foil, glass, and metal can packaging — with automatic rejection of contaminated items.

Description:
The Dookoo X-Ray Inspection System is designed for food production lines where contamination detection is non-negotiable. Unlike standard metal detectors that only catch ferrous and non-ferrous metals, this system uses advanced X-ray imaging to identify a broader range of foreign bodies embedded in or mixed into food products — including ceramics, glass, stones, bones, and hard plastics, down to particles as small as 0.2mm.
The system is not limited by product type or packaging format. It works across plastic packaging, aluminium foil, glass cans, metal cans, and bulk products, making it suitable for a wide range of F&B production environments without requiring separate detection equipment for different packaging lines.
Contaminated products are handled automatically through the built-in rejection mechanism — once a foreign body is detected, the item is diverted off the line without stopping production. Multiple rejection methods are supported depending on the line configuration.
On the compliance and safety side, the system is built to CE standard, carries IP69K ingress protection, and uses imported brand electrical components and light sources for detection accuracy. IoT connectivity is built in for remote monitoring and management. The high-protection fuselage is designed to contain radiation within safe limits, meeting Food Sanitation Act requirements (0.1 Gy or less exposure) and WHO guidelines on food X-ray safety.
The Prestige Enjoyment Series covers six models scaling from compact 250mm channel units up to 600mm belt-width configurations for higher-volume lines, with X-ray power ranging from 100W to 350W depending on throughput requirements.The Ready range is Friulinox’s blast chiller and shock freezer line, built to rapidly bring hot food down to safe holding temperatures without drying it out or compromising texture — a step that’s central to food safety compliance in any commercial kitchen or bakery. The 5-inch touch display on the unit’s door gives immediate access to its functions through clear, intuitive symbols, and operators can create and store up to 300 personalized programs for repeatable results across different products. A web connectivity kit, installable even after purchase, allows remote monitoring of operating data. The range includes loop precooling to optimize results, automatic and manual defrosting to prevent evaporator ice buildup and maintain efficiency, and is available with the ecological R290 refrigerant gas or CO2-ready configurations for operators prioritizing sustainability.
Specifications:
| Parameter | 2100 | 3150 | 4210 | 4350 | 6210 | 6350 |
|---|---|---|---|---|---|---|
| Channel Size (mm) | 250×120 | 250×120 | 400×180 | 400×180 | 600×310 | 600×310 |
| Machine Size L×W×H (mm) | 877×776×1375 | 877×776×1375 | 1300×1040×1740 | 1300×1040×1740 | 2100×1340×1990 | 2100×1340×1990 |
| X-Ray Power | Max 100W | Max 150W | Max 210W | Max 350W | Max 210W | Max 350W |
| Beam Size W×H (mm) | W250×H130 | W250×H130 | W400×H180 | W400×H180 | W600×H310 | W600×H310 |
| Belt Width (mm) | 250 | 320 | 440 | 440 | 650 | 650 |
| Weight (kg) | 300 | 300 | 530 | 530 | 650 | 650 |
| Detector | Import / 0.2 | Import / 0.2 | Import / 0.2 | Import / 0.2 | Import / 0.2 | Import / 0.2 |
| Ingress Protection | IP69K | IP69K | IP69K | IP69K | IP69K | IP69K |
| Belt Surface Height (mm) | 750±50 | 750±50 | 750±50 | 750±50 | 750±50 | 750±50 |
| Conveyor Belt Speed (m/min) | 10–60 | 10–60 | 10–60 | 10–60 | 10–60 | 10–60 |
| Culling Method | Automatic rejection | Automatic rejection | Automatic rejection | Automatic rejection | Automatic rejection | Automatic rejection |
| Alarm Mode | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light |
| Belt Material | Food grade | Food grade | Food grade | Food grade | Food grade | Food grade |
| Display / Operation | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen |
| Interface | LAN, USB, COM | LAN, USB, COM | LAN, USB, COM | LAN, USB, COM | LAN, USB, COM | LAN, USB, COM |
| Working Environment | -10 to 40°C | -10 to 40°C | -10 to 40°C | -10 to 40°C | -10 to 40°C | -10 to 40°C |
| Power Supply | AC220V 1.5KVA 50/60Hz | AC220V 1.5KVA 50/60Hz | AC220V 1.5KVA 50/60Hz | AC220V 1.5KVA 50/60Hz | AC220V 1.5KVA 50/60Hz | AC220V 1.5KVA 50/60Hz |
| Detection Accuracy | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm | SS ≥0.4mm, Glass ≥1mm, Ceramic ≥1mm |

