Friulinox – Blast Freezer:

Blast chiller and freezer with a 5-inch touch display, storing up to 300 custom recipe programs, rapidly cooling cooked food from +90°C down to +3°C or -18°C to lock in quality and meet food safety standards.
Description:
The Ready range is Friulinox’s blast chiller and shock freezer line, built to rapidly bring hot food down to safe holding temperatures without drying it out or compromising texture — a step that’s central to food safety compliance in any commercial kitchen or bakery. The 5-inch touch display on the unit’s door gives immediate access to its functions through clear, intuitive symbols, and operators can create and store up to 300 personalized programs for repeatable results across different products. A web connectivity kit, installable even after purchase, allows remote monitoring of operating data. The range includes loop precooling to optimize results, automatic and manual defrosting to prevent evaporator ice buildup and maintain efficiency, and is available with the ecological R290 refrigerant gas or CO2-ready configurations for operators prioritizing sustainability.
Specifications:
| Parameter | RBS-051-S | RBS-081-S | RBSR-120-S | RBS-121-S | RBS-161-S | RBS-122-S |
|---|---|---|---|---|---|---|
| Dimensions W×D×H (mm) | 790×820×900 | 790×870×1460 | 850×870×1860 | 790×870×1810 | 790×870×1960 | 1100×1080×1860 |
| Tray Capacity | 5×GN1/1 | 8×GN1/1 | 10×GN1/1 | 12×GN1/1 | 16×GN1/1 | 24×GN1/1 or 12×GN2/1 |
| Temperature Range | +3°C to -40°C | +3°C to -40°C | +3°C to -40°C | +3°C to -40°C | +3°C to -40°C | +3°C to -40°C |
| Yield per cycle (+90°C→+3°C) | 30kg | 40kg | 65kg | 65kg | 80kg | 80kg |
| Yield per cycle (+90°C→-18°C) | 20kg | 25kg | 45kg | 45kg | 55kg | 60kg |
| Refrigerant (on board) | R290 | R290 | R290 | R290 | R290 | R452A |
| Refrigerant (remote) | R452A/R448A/R449A or R744(CO₂ | R452A/R448A/R449A or R744(CO₂ | R452A/R448A/R449A or R744(CO₂ | R452A/R448A/R449A or R744(CO₂ | R452A/R448A/R449A or R744(CO₂ | R452A/R448A/R449A |


